In June 2024, opposition leader Peter Dutton announced seven proposed sites around Australia for nuclear power stations. All seven sites currently host coal-fired power stations either recently closed or due for closure within a decade or so.
Coal-fired power station | Estimated closure | Location | Federal seat | Federal MP |
---|---|---|---|---|
Loy Yang A | 2035 | Gippsland, Victoria | Gippsland | Darren Chester (Nat) |
Liddell | 2023 | Hunter Valley, NSW | Hunter | Dan Repacholi (Lab) |
Mount Piper | 2040 | Central Tablelands, NSW | Calare | Andrew Gee (Ind) |
Callide B | 2028 | Central Queensland | Flynn | Colin Boyce (LNP) |
Tarong | 2037 | South Burnett, Queensland | Maranoa | David Littleproud (LNP) |
Collie | 2027 | South West, WA | O’Connor | Rick Wilson (Lib) |
Northern | Closed 2016 | Port Augusta, SA | Grey | Rowan Ramsey (Lib) |
A national campaign
We’re proud to be working with the Seven Regions Community Alliance, a growing grassroots movement that has arisen to protect the communities targeted by Peter Dutton for nuclear power. Each of these regions deserves a clean energy future, a future that is renewable and not radioactive.